| Management number | 237764834 | Release Date | 2026/07/10 | List Price | US$26.84 | Model Number | 237764834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can't believe it's already five o'clock! Usually by now, your feet are killing you. Oh yeah! You've got the Crocs® Specialist to thank for that glorious feeling you have right now. Constructed of Crocs signature Croslite™ material.Easy slip-on wear with adjustable heel strap that can be worn at the heel or off.Odor-resistant.Footbed boasts nubs that massage your feet and enhanced arch support to provide all-day comfort.Form-to-foot footbed because even your feet need a hug. Croslite™ outsole is ergonomic and lightweight. Measurements: Weight: 9 ozProduct measurements were taken using size Men's 11, Women's 13, width Medium. Please note that measurements may vary by size.Weight of footwear is based on a single item, not a pair.
| UPC | 196265684960 |
|---|---|
| ASIN | B0CG6TW525 |
| Brand | Crocs |
| Color | Geo Glow Band Dreamscape |
| Theme | Geometric |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Crocband Clog T |
| Sport Type | Fishing, Hiking |
| Strap Type | Ankle Strap |
| Style Name | Clogs |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210135 |
| Occasion Type | Party |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Memory foam |
| Material Fabric | Resin |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Multi Occasion |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210135 |
| Specific Uses For Product | Party, Swimming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form