| Management number | 235049927 | Release Date | 2026/07/02 | List Price | US$12.00 | Model Number | 235049927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Weight of Dog | Gummies Per Day |
|---|---|
| 3 – 15 lbs | 1 |
| 16 – 30 lbs | 2 |
| 31 – 50 lbs | 3 |
| 51+ lbs | 4 |
| Administer orally | |
| GUARANTEED ANALYSIS PER GUMMY (3.5 g) | |
|---|---|
| Crude Protein (Min.) | 0.4% |
| Crude Fat (Min.) | 2% |
| Crude Fiber (Max.) | 25% |
| Moisture (Max.) | 24% |
| Vitamin E (Min.). | 24 mg |
| Beta Carotene* (Min.) | 10 mg |
| Biotin* (Min.) | 2 mg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.ED):
CALORIE CONTENT – METABOLIZED ENERGY (CALCULATED): 3,795 kcals/kg, 13 kcals/gummy
INGREDIENTS: APPLE FRUIT PASTE, CORN FIBER, PECTIN, GLYCERIN, BETA CAROTENE, VITAMIN E SUPPLEMENT, CITRIC ACID, NATURAL FLAVOR, SODIUM CITRATE, SUN BUTTER, CITRUS FIBER, BIOTIN, VEGETABLE OIL.
FOR USE IN DOGS ONLY
Coated with citrus fiber to prevent sticking.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form